British Elite Fixtures
| Date | Opponent | Comp. | Home / Away | Result | Heat Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar | Press & Practice |
|
|||||||||
| Mar | |
||||||||||
| Mar | |||||||||||
| Mar | |||||||||||
| Mar | |||||||||||
| Apr | |||||||||||
| Apr | |
||||||||||
| Apr | |||||||||||
| Apr | |
||||||||||
| Apr | |||||||||||
| Apr | |||||||||||
| Apr | |
||||||||||
| Apr | |||||||||||
| Apr | |||||||||||
| Apr | |||||||||||
| May | |||||||||||
| May | |||||||||||
| May | |||||||||||
| May | |||||||||||
| May | |||||||||||
| May | |||||||||||
| May | |||||||||||
| May | |||||||||||
| Jun | |||||||||||
| Jun | |||||||||||
| Jun | |||||||||||
| Jun | |||||||||||
| Jun | |||||||||||
| Jun | |||||||||||
| Jun | |||||||||||
| Jun | |||||||||||
| Jun | |||||||||||
| Jul | |||||||||||
| Jul | |||||||||||
| Jul | |||||||||||
| Jul | |||||||||||
| Jul | |||||||||||
| Jul | |||||||||||
| Jul | |||||||||||
| Jul | |||||||||||
| Jul | |||||||||||
| Aug | |||||||||||
| Aug | |||||||||||
| Aug | |||||||||||
| Aug | |||||||||||
| Aug | |||||||||||
| Aug | |||||||||||
| Sep | |||||||||||
| Sep | |||||||||||
| Sep | |||||||||||
| Sep | |||||||||||
| Oct | |||||||||||
| Oct | |||||||||||
CH - Challenge
EL - Elite League
KOC - Knock-Out Cup
YS - Young Shield
IL CH - Inter-League Challenge
British Premier Fixtures
| Date | Opponent | Comp. | Home / Away | Result | Heat Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12th | Press & Practice |
H |
||||||||
| Mar 16th | Alan Hunt Memorial Trophy | Ind |
H |
David Howe |
||||||
| Mar 21st | King's Lynn | PT |
H |
OFF |
||||||
| Mar 21st | King's Lynn | PT |
A |
OFF |
||||||
| Mar 26th | Mildenhall | PT |
H |
W 60 - 33 |
2* |
r |
2* |
3 |
||
| Apr 2nd | Rye House | PT |
H |
W 50 - 36 |
2* |
T |
2* |
3 |
||
| Apr 5th | Rye House | PT |
A |
L 36 - 54 |
F |
1 |
3 |
2* |
1 t/r |
|
| Apr 6th | Mildenhall | PT |
A |
W 42 - 32 |
1 |
1 |
2* |
2* |
||
| Apr 9th | Scunthorpe | PL |
H |
W 53 - 37 |
1 |
2* |
3 |
2* |
2* |
1 |
| Apr 11th | King's Lynn | PT |
A |
W 55 - 39 |
3 |
2* |
1* |
3 |
2* |
0 |
| Apr 13th | Newport | PL |
A |
Abandoned |
||||||
| Apr 16th | Somerset | PL |
H |
OFF |
||||||
| Apr 18th | Somerset | PL |
A |
L 45 - 48 |
3 |
2 |
2 |
3 t/r |
3 |
1 |
| Apr 20th | Glasgow | KOC |
A |
W 52 - 40 |
3 |
2 |
2 |
2* |
0 |
1 |
| Apr 23rd | Glasgow | KOC |
H |
L 43 - 47 |
3 |
2 |
2 |
3 |
2 |
2 |
| May 3rd | Stoke | PL |
A |
L 36 - 56 |
2 |
2 |
2 |
1 |
3 |
|
| May 4th | Stoke | PL |
H |
OFF |
||||||
| May 7th | Newcastle | PL |
H |
W 46 - 44 |
3 |
0 |
2 |
3 |
2* |
|
| May 14th | Glasgow | PL |
H |
W 52 - 40 |
0 eng |
3 |
3 |
3 |
2* |
|
| May 21st | Kings Lynn | PL |
A |
|||||||
| May 25th | Kings Lynn | PL |
H |
|||||||
| May 25th | Newport (provisional) | KOC |
A |
|||||||
| May 31st | Rye House (provisional) | KOC |
A |
|||||||
| Jun 4th | Mildenhall | PL |
H |
|||||||
| Jun 9th | Reading | PL |
A |
|||||||
| Jun 10th | Isle of Wight | PL |
A |
|||||||
| Jun 11th | Workington | PL |
H |
|||||||
| Jun 14th | Workington | PL |
A |
|||||||
| Jun 15th | Glasgow | PL |
A |
|||||||
| Jun 18th | Edinburgh | PL |
H |
|||||||
| Jun 25th | Newport | PL |
H |
|||||||
| Jun 27th | PL Pairs, Somerset | Pairs |
A |
|||||||
| Jul 2nd | Reading | PL |
H |
|||||||
| Jul 9th | Isle of Wight | PL |
H |
|||||||
| Jul 18th | Edinburgh | PL |
A |
|||||||
| Jul 19th | Berwick | PL |
A |
|||||||
| Jul 20th | Newcastle | PL |
A |
|||||||
| Jul 23rd | Redcar | PL |
H |
|||||||
| Jul 25th | Scunthorpe | PL |
A |
|||||||
| Jul 26th | PL Fours, Workington | Fours |
A |
|||||||
| Jul 30th | Berwick | PL |
H |
|||||||
| Aug 13th | Rye House | PL |
H |
|||||||
| Aug 21st | Sheffield | PL |
A |
|||||||
| Aug 24th | Sheffield | PL |
H |
|||||||
| Aug 28th | Redcar | PL |
A |
|||||||
| Aug 30th | Rye House | PL |
A |
|||||||
| Aug 31st | Mildenhall | PL |
A |
|||||||
| Sep 10th | Buxton | MLT |
A |
|||||||
| Sep 17th | Buxton | MLT |
H |
|||||||
| Sep 21st | PLRC, Sheffield | Ind |
A |
|||||||
| Sep 24th | Second City Trophy |
H |
||||||||
| Oct 13th | Wolverhampton | ILCH |
A |
|||||||
| Oct 15th | Wolverhampton | ILCH |
H |
|||||||
CH - Challenge
PT - Premier Trophy
PL - Premier League
KOC - Knock-Out Cup
YS - Young Shield
MS - Midland Shield
IL CH - Inter-League Challenge
ML T - M
Polish Fixtures
| Date | Opponent | Comp. | Home / Away | Result | Heat Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mar | Press & Practice |
|
||||||||
| Mar | ||||||||||
| Mar | ||||||||||
| Mar | ||||||||||
| Mar | ||||||||||
| Apr | ||||||||||
| Apr | ||||||||||
| Apr | ||||||||||
| Apr | ||||||||||
| Apr | ||||||||||
| Apr | ||||||||||
| Apr | ||||||||||
| Apr | ||||||||||
| Apr | ||||||||||
| Apr | ||||||||||
| May | ||||||||||
| May | ||||||||||
| May | ||||||||||
| May | ||||||||||
| May | ||||||||||
| May | ||||||||||
| May | ||||||||||
| May | ||||||||||
| Jun | ||||||||||
| Jun | ||||||||||
| Jun | ||||||||||
| Jun | ||||||||||
| Jun | ||||||||||
| Jun | ||||||||||
| Jun | ||||||||||
| Jun | ||||||||||
| Jun | ||||||||||
| Jul | ||||||||||
| Jul | ||||||||||
| Jul | ||||||||||
| Jul | ||||||||||
| Jul | ||||||||||
| Jul | ||||||||||
| Jul | ||||||||||
| Jul | ||||||||||
| Jul | ||||||||||
| Aug | ||||||||||
| Aug | ||||||||||
| Aug | ||||||||||
| Aug | ||||||||||
| Aug | ||||||||||
| Aug | ||||||||||
| Sep | ||||||||||
| Sep | ||||||||||
| Sep | ||||||||||
| Sep | ||||||||||
| Oct | ||||||||||
| Oct | ||||||||||
CH - Challenge
PL - Polish League
KOC - Knock-Out Cup
IL CH - Inter-League Challenge
GB & Individual Fixtures
| Date | Opponent | Comp. | Home / Away | Result | Heat Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mar | Press & Practice |
|
||||||||
| Mar | ||||||||||
| Mar | ||||||||||
| Mar | ||||||||||
| Mar | ||||||||||
| Apr | ||||||||||
| Apr | ||||||||||
| Apr | ||||||||||
| Apr | ||||||||||
| Apr | ||||||||||
| Apr | ||||||||||
| Apr | ||||||||||
| Apr | ||||||||||
| Apr | ||||||||||
| Apr | ||||||||||
| May | ||||||||||
| May | ||||||||||
| May | ||||||||||
| May | ||||||||||
| May | ||||||||||
| May | ||||||||||
| May | ||||||||||
| May | ||||||||||
| Jun | ||||||||||
| Jun | ||||||||||
| Jun | ||||||||||
| Jun | ||||||||||
| Jun | ||||||||||
| Jun | ||||||||||
| Jun | ||||||||||
| Jun | ||||||||||
| Jun | ||||||||||
| Jul | ||||||||||
| Jul | ||||||||||
| Jul | ||||||||||
| Jul | ||||||||||
| Jul | ||||||||||
| Jul | ||||||||||
| Jul | ||||||||||
| Jul | ||||||||||
| Jul | ||||||||||
| Aug | ||||||||||
| Aug | ||||||||||
| Aug | ||||||||||
| Aug | ||||||||||
| Aug | ||||||||||
| Aug | ||||||||||
| Sep | ||||||||||
| Sep | ||||||||||
| Sep | ||||||||||
| Sep | ||||||||||
| Oct | ||||||||||
| Oct | ||||||||||
IL CH - Inter-League Challenge
