British Elite Fixtures
| Date | Opponent | Comp. | Home / Away | Result | Heat Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar | Press & Practice |
|
|||||||||
| 23rd Mar | Birmingham | ML | Home | ||||||||
| 29th Mar | Birmingham | ML | Away | ||||||||
| 30th Mar | Wolverhampton |
ML | Home | ||||||||
| 2nd Apr | Wolverhampton | ML | Away | ||||||||
| 6th Apr | Poole | EL | tba | ||||||||
| 13th Apr | King's Lynn |
EL | Home | ||||||||
| 16th Apr | Swindon | EL | Away | ||||||||
| 19th Apr | Birmingham |
EL | Away | ||||||||
| 20th Apr | Swindon | EL | Home | ||||||||
| 4th May | Belle Vue | EL | Home | ||||||||
| 5th May | Eastbourne |
EL | Away | ||||||||
| 7th May | Wolverhampton | EL | Away | ||||||||
| 9th May | King's Lynn | EL | Away | ||||||||
| 18th May | Peterborough | EL | Home | ||||||||
| 28th May | Birmingham | EL | Home | ||||||||
| 1st June | tba | KOC | Home | ||||||||
| 15th June | King's Lynn | EL | Home | ||||||||
| 28th June | Peterborough | EL | Away | ||||||||
| 29th June | Eastbourne | EL | Home | ||||||||
| 2nd July | Belle Vue | EL | Away | ||||||||
| 6th July | Wolverhampton | EL | Home | ||||||||
| 20th July | Lakeside | EL | Home | ||||||||
| 21st July | Lakeside | EL | Away | ||||||||
| 8th Aug | Swindon | EL | Home | ||||||||
| 13th Aug | Wolverhampton | EL | Away | ||||||||
| 16th Aug | Birmingham | EL | Away | ||||||||
| 17th Aug | Birmingham | EL | Home | ||||||||
| 27th Aug | Peterborough | EL | tba | ||||||||
| 30th Aug | Swindon | EL | Home | ||||||||
| 31st Aug | Wolverhampton | EL | Away | ||||||||
| 12th Sep | King's Lynn | EL | Away | ||||||||
| Play Off's | |||||||||||
| 24th Sep | tba | PO | Home | ||||||||
| 1st Oct | tba | PO | Home | ||||||||
| 8th Oct | tba | PO | Home | ||||||||
| 15th Oct | tba | PO | Home | ||||||||
CH - Challenge
EL - Elite League
KOC - Knock-Out Cup
YS - Young Shield
IL CH - Inter-League Challenge
British Premier Fixtures
| Date | Opponent | Comp. | Home / Away | Result | Heat Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19th |
Press&Practise |
|||||||||
| Mar 24th | Leicester | CH | Home | 54-39 | F | 1 | 1 | 2 | ||
| Mar 27th | Newcastle | TTT | Away | 45-44 | Fx | 1* | 0 | 3 | ||
| Mar 31st | Workington | CH | Home | 42-48 | 3 | 1 | 0 | 2 | ||
| Apr 2nd | Berwick | PL | Away | 48-44 | 3 | 0 | 1 | 1 | 2* | |
| Apr 7th | Scunthorpe | PL | Home | 48-45 | 3 | 0 | 1 | 1 | ||
| Apr 8th | Edinburgh | PL | Away | 56-37 | 2 | 2* | 0 | 3 | 2 | 0 |
| Apr 14th | Newcastle | TTT | Home | 57-33 | 3 | 3 | 0 | 1 | 3 | |
| Apr 16th | Workington | PL | Away | 50-40 | 3 | 1 | 2 | 2 | 2 | 3 3 |
| Apr 21st | Newport | PL | Home | 50-40 | 3 | 0 | 2* | 3 | 2* | |
| Apr 25th | Workington | PL | Away | 57-36 | 3 | 2!* | 3 | 2 | 3 | 0 |
| Apr 28th | Ipswich | PL | Away | 50-40 | 3 | 0 | Withdrawn | |||
| Apr 29th | Ipswich | PL | Home | 45-45 | ||||||
| May 5th | Stars of Tomorrow | OPEN | Home | R Worral | ||||||
| May 6th | Plymouth | PL | Away | PP | ||||||
| May 7th | Leicester | PL | Away | 41-52 | ||||||
| May 12th | Workington | KOC | Home | 44-46 | ||||||
| May 14th | Workington | KOC | Away | 55-35 | ||||||
| May 19th | Glasgow | PL | Home | 44-46 | ||||||
| May 26th | Newcastle | PL | Home | PP | ||||||
| May 29th | Newcastle | PL | Away | 42-47 | ||||||
| Jun 2nd | Sheffield | PL | Away | 57-37 | ||||||
| Jun 3rd | Sheffield | PL | Home | 48-43 | ||||||
| Jun 5th | Glasgow | PL | Away | 61-32 | ||||||
| Jun 9th | Leicester | PL | Home | 52-37 | ||||||
| Jun 16th | Edinburgh | PL | Home | 54-41 | ||||||
| Jun 30th | Berwick | PL | Home | 46-43 | ||||||
| Jul 7th | Newcastle | PL | Home | 59-34 | ||||||
| Jul 9th | Newport | PL | Away | 55-38 | ||||||
| Jul 14th | Somerset | PL | Home | 49-41 | ||||||
| Jul 21st | Plymouth | PL | Home | 62-30 | ||||||
| Jul 22nd | Plymouth | PL | Away | 47-43 | ||||||
| Jul 28th | Workington | PL | Home | 46-44 | 0 | 0 | 0 | X | ||
| Jul 29th | Somerset | PL | Away | 45-45 | 2* | 2* | 1* | 2 | 1* | |
| Aug 4th |
Rye House |
PL |
Home |
45-45 | R | 1 | 0 | |||
| Aug 6th |
Rye House |
PL |
Away |
53-36 | 0 | Fx | Fx | |||
| Aug 11th |
Edinburgh |
PL |
Home |
PP Rain | ||||||
| Aug 18th |
Scanthorpe |
PL |
Home |
54-39 | ||||||
| Aug 25th |
Glasgow |
PL |
Home |
48-42 | ||||||
| Sep 1st |
Newport |
PL |
Home |
54-40 | ||||||
| Sep 4th |
Glasgow | PL |
Away | 62-30 | ||||||
| Sep 8th |
Julie Lewis Memorial |
OPEN |
Home |
Summers | ||||||
| Sep 9th |
Scunthorpe |
PL |
Away |
52-41 | ||||||
| Sep 15th |
Edinburgh |
PL |
Home |
54-39 | 3 | 2* | 1* | 2 | ||
| Sep 16th |
Somerset |
PL |
Away |
51-42 | 3 | 2* | 2* | 0 | 1* | 1* 1 |
| Sep 22nd |
Leicester |
PL |
Home |
50-45 | 2* | 0 | 1 | 3 | ||
| Sep 24th | Leicester | PL | Away | 46-44 | 1* | R | 1 | 3 | ||
| Sep 29th | Teesside Silver Helmet | OPEN | Home | 4th Place | 11 Points | |||||
| Oct 1st | Rye House | PL | Home | 55-36 | 1* | 3 | 2* | 2 | 3 | F |
| Oct 6th |
America |
CH |
Home |
|||||||
| Oct 7th | Scunthorpe | PL | Away | 65-25 | 1 | 0 | X | 0 | ||
| Oct 13th | Somerset | PL | Home | 48-46 | 2* | 0 | 1 | 3 | 1 | |
| Oct 14th | Ipswich | PL | Home | 51-39 | 0 | 3 | 2* | 2 | 1 | |
| Oct 15th | Berwick | PL | Away | 52-41 | 2 | 3 | 1 | 1 | 0 | |
| Oct 22nd | Ipswich | PL | Home | 45-45 | 0 | 3 | 2 | 1 | 1 | 2* |
| Oct 28th | Plymouth | PL | Away | 50-43 | 2 | 3 | 1 | 0 | 1* | 0 2* |
| Oct 29th | Newport | PL | Away | 51-42 | R | 3 | 3 | 0 | 2* | 3 |
| Oct 30th | Edinburgh | PL | Home | 55-39 | 3 | 3 | 3 | 3 | 1* | 1* |
Red - Redcar Bears
White - Guest Meetings
TTT - Tyne Tees Trophy
CH - Challenge
PT - Premier Trophy
PL - Premier League
KOC - Knock-Out Cup
YS - Young Shield
MS - Midland Shield
IL CH - Inter-League Challenge
ML T - M
Polish Fixtures
| Date | Opponent | Comp. | Home / Away | Result | Heat Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mar | Press & Practice |
|
||||||||
| 3rd April | Stoke | Staffs Cup | Home | |||||||
| 8th April | Mildenhall | NS | Away | |||||||
| 17th April | Mildenhall | NS | Home | |||||||
| N | ||||||||||
| F | ||||||||||
CH - Challenge
NL - National League
KOC - Knock-Out Cup
NS - National Shield
GB & Individual Fixtures
| Date | Venue | Comp. | Home / Away | Result | Heat Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11th Mar | Birmingham | Ben Fund Bonanza | Away | |||||||
IL CH - Inter-League Challenge
